Infrastruktur / Native Staging

commerce_repricing_plan_v1

Mandant csv-smoke
364 Zeilen
14 Spalten
enhance / commerce_repricing_guardrails Runner
Stichprobe Ansicht

Origin

Datapool-Kontext

Rows

Stichprobe

Vollansicht ist für diesen Datapool deaktiviert, weil er mehr als 200 Zeilen enthält.
# sku channel currency current_price_gross recommended_price_gross approved_price_gross cost_price tax_rate margin_percent min_margin_percent status reason source generated_at
1 MET001-Peanut_Butter_Caramel_Crunch ortho_shop EUR 29.88 29.88 29.88 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
2 MET001-Super_Cookie_Crunch ortho_shop EUR 29.88 29.88 29.88 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
3 MET001-Apple_Pie ortho_shop EUR 29.88 29.88 29.88 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
4 ISS001-Chocolate&Caramel ortho_shop EUR 29.98 29.98 29.98 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
5 ISS002-Creamy_Vanilla&Caramel ortho_shop EUR 29.98 29.98 29.98 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
6 ISS003-Peanut_Butter&Caramel ortho_shop EUR 29.98 29.98 29.98 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
7 ISS004-Peanut_Butter&Strawberry ortho_shop EUR 29.98 29.98 29.98 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
8 ISS005-Vanilla_Toffee_Fudge ortho_shop EUR 29.98 29.98 29.98 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
9 ISS006-Almond_Brownie ortho_shop EUR 29.98 29.98 29.98 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
10 ISS007-Caramel_Crunch ortho_shop EUR 29.98 29.98 29.98 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
11 MET004-Chocolate_Chunk ortho_shop EUR 29.88 29.88 29.88 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
12 MET004-Chocolate_Fudge_Deluxe ortho_shop EUR 29.88 29.88 29.88 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
13 MET004-Chocolate_Roasted_Peanut ortho_shop EUR 29.88 29.88 29.88 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
14 MET004-Mud_Pie_Fusion ortho_shop EUR 29.88 29.88 29.88 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
15 MET003-Eclipse_Peanut_Marhmallo ortho_shop EUR 32.28 32.28 32.28 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
16 MET003-Revolution_Chocolate_Peanut_Caramel ortho_shop EUR 32.28 32.28 32.28 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
17 MET019 ortho_shop EUR 13.74 13.74 13.74 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
18 MET002-Chocolate_Deluxe ortho_shop EUR 13.74 13.74 13.74 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
19 MET002-Chewy_Chocolate_Chip ortho_shop EUR 13.74 13.74 13.74 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
20 MET002-Chocolate_Peanut_Butter ortho_shop EUR 13.74 13.74 13.74 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
21 MET002-S_mores_(Marshmallow) ortho_shop EUR 13.74 13.74 13.74 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
22 MET002-Strawberry_Shortcake ortho_shop EUR 13.74 13.74 13.74 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
23 MET002-Blueberry_Crumb_Cake ortho_shop EUR 13.74 13.74 13.74 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
24 1665 ortho_shop EUR 14.95 14.95 14.95 19 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00
25 MET014-Fruchtpunch ortho_shop EUR 49.95 49.95 49.95 7 keep_current no_repricing_recommendation dataengine 2026-05-15T12:24:10+00:00

Metadata

Metadaten

{
    "note": "Preisentscheidungen kommen aus ecommerceOS oder bleiben unverändert. DataEngine prüft Guardrails und erzeugt nur freigegebene Planwerte.",
    "channel": "ortho_shop",
    "row_count": 364,
    "kept_count": 364,
    "generated_at": "2026-05-15T12:24:10+00:00",
    "blocked_count": 0,
    "approved_count": 0,
    "source_datapool": "commerce_product_master_v2",
    "default_min_margin_percent": 15
}